<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development &#187; Wordpress plugin</title>
	<atom:link href="http://sourcecodemoney.com/category/wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcecodemoney.com</link>
	<description>Use source code for money</description>
	<lastBuildDate>Mon, 21 Nov 2011 12:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top wordpress plugin for your blog</title>
		<link>http://sourcecodemoney.com/top-wordpress-plugin-for-your-blog/wordpress/</link>
		<comments>http://sourcecodemoney.com/top-wordpress-plugin-for-your-blog/wordpress/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:43:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress plugin]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Different Languages]]></category>
		<category><![CDATA[Global Translator]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Cloaker]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Redirection]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Tagger]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Urls]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Wp]]></category>
		<category><![CDATA[Xml]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=222</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		Akismet checks your comments against the Akismet web service to see if they look like spam or not. You need a WordPress.com API key to use it. You can review the spam it catches under &#8220;Comments.&#8221; This is a default plugin for wp. You just need to activate it. All in One SEO Pack. Out-of-the-box [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/top-wordpress-plugin-for-your-blog/wordpress/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><ul>
<li><strong>Akismet </strong>checks your comments against the Akismet web service to see if they look like spam or not. You need a WordPress.com API key to use it. You can review the spam it catches under &#8220;Comments.&#8221; This is a default plugin for wp. You just need to activate it.</li>
<li><a href="http://semperfiwebdesign.com/"><strong>All in One SEO Pack</strong></a>. Out-of-the-box SEO for your WordPress blog.</li>
<li><strong><a href="http://ideasilo.wordpress.com/2007/04/30/contact-form-7/">Contact Form</a>. </strong>Just another contact form plugin. Simple but flexible. It&#8217;s important to have contact form on your blog.</li>
<li><strong><a href="http://sudarmuthu.com/wordpress/easy-retweet">Easy Retweet</a>. </strong>Adds a Retweet button to your WordPress posts.</li>
<li><strong><a href="http://www.nothing2hide.net/wp-plugins/wordpress-global-translator-plugin/">Global Translator</a>. </strong>Automatically translates a blog in fourteen different languages. This can help you gain more pages indexed at Google.</li>
<li><a href="http://www.arnebrachhold.de/redir/sitemap-home/"><strong>Google XML Sitemaps</strong></a>. This plugin will generate a sitemaps.org compatible sitemap of your WordPress blog which is supported by Ask.com, Google, MSN Search and YAHOO. Configuration Page. After having the sitemap, submit it to Google webmaster.</li>
<li><strong><a href="http://ilikewordpress.com/simple-link-cloaker/">Link Cloaker</a></strong>. Maintains a list of &#8216;cloaked&#8217; URLs for redirection to outside URLs</li>
<li><strong><a href="http://txfx.net/code/wordpress/subscribe-to-comments/">Subscribe To Comments</a>. </strong>Allows readers to receive notifications of new comments that are posted to an entry.</li>
<li><strong>Tag content from amazon.</strong> Add product based from Amazon on your tag page. Contact me if you want this plugin. Demo <a href="http://etravelogy.com/tag/bullet-train/">here</a>.</li>
<li><a href="http://alexking.org/projects/wordpress"><strong>Twitter Tools</strong></a>. A complete integration between your WordPress blog and <a href="http://twitter.com/">Twitter</a>. Bring your tweets into your blog and pass your blog posts to Twitter. Show your tweets in your sidebar, and post tweets from your WordPress admin.</li>
<li><a href="http://www.whydowork.com/blog/whydowork-adsense-plugin/"><strong>Whydowork Adsense</strong></a>. Show adsense on your blog.</li>
<li><a href="http://www.tsaiberspace.net/projects/wordpress/wordbook/"><strong>Wordbook</strong></a>. Cross-post your blog updates to your Facebook account.</li>
<li><strong><a href="http://fairyfish.net/2007/09/12/wordpress-23-related-posts-plugin/">WordPress Related Posts</a>. </strong>Generate a related posts list via tags of WordPress. This helps your blog&#8217;s inner linking.</li>
<li><strong><strong><a href="http://wordpresssupplies.com/wordpress-plugins/auto-tagger/">WP Auto Tagger</a>. </strong></strong>Automatically finds tags based on your post content. This will create more pages for your blog, but you need to have <strong>Tag content from amazon</strong> plugin that I create.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/top-wordpress-plugin-for-your-blog/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin setup</title>
		<link>http://sourcecodemoney.com/wordpress-plugin-setup/wordpress-plugin/</link>
		<comments>http://sourcecodemoney.com/wordpress-plugin-setup/wordpress-plugin/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress plugin]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dirty Work]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[Waste Of Time]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=155</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		I have a lot of niche blog and I feel it is a waste of time to do the exact thing to all my blogs when I setup it. So I create a plugin to do the dirty work. Here what it will do: Set permalink to /%postname%/ Delete all default links, like wordpress themes [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/wordpress-plugin-setup/wordpress-plugin/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>I have a lot of niche blog and I feel it is a waste of time to do the exact thing to all my blogs when I setup it. So I create a plugin to do the dirty work. Here what it will do:</p>
<ol>
<li>Set permalink to /%postname%/</li>
<li>Delete all default links, like wordpress themes link</li>
<li>Create privacy policy page</li>
<li>Create contact us page based on http://takayukister.chipin.com/contact-form-7-20</li>
<li>Update writing ping option to include more websites</li>
</ol>
<p>You can download it <a href="http://sourcecodemoney.com/doc/internet-marketing-setup.zip" target="_blank">here</a>.</p>
<p>BTW, you can check my Internet Marketing Tool <a href="http://sourcecodemoney.com/keyword-research-tool/internet-marketing-tool/">here</a>. It&#8217;s a great tool that saves a lot of my time too.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/wordpress-plugin-setup/wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use widget multiple times</title>
		<link>http://sourcecodemoney.com/how-to-use-widget-multiple-times/wordpress-plugin/</link>
		<comments>http://sourcecodemoney.com/how-to-use-widget-multiple-times/wordpress-plugin/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:12:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress plugin]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Constructor]]></category>
		<category><![CDATA[Moreinfo]]></category>
		<category><![CDATA[Multiple Times]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Phpdoc]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=114</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		In WordPress 2.8, there&#8217;s a new widget API. The new widgets API is a class that abstracts away much of the complexity involved in writing a widget, especially multi-widgets. Basically, you extend WP_Widget with your own class that provides a constructor and three methods &#8212; widget(), form(), and update(). widget() &#8211; outputs the actual content [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/how-to-use-widget-multiple-times/wordpress-plugin/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>In WordPress 2.8, there&#8217;s a new widget API. The new widgets API is a class that abstracts away much of the complexity involved in writing a widget, especially multi-widgets.</p>
<p>Basically, you extend WP_Widget with your own class that provides a constructor and three methods &#8212; <strong>widget(), form(), and update()</strong>.</p>
<ul>
<li> widget() &#8211; outputs the actual content of the widget.</li>
<li>update() &#8211; processes options to be saved.</li>
<li>form() &#8211; outputs the options form.</li>
</ul>
<p>* The <strong>WP_Widget source can be viewed here</strong> (read the phpdoc for moreinfo on usage): http://core.trac.wordpress.org/browser/trunk/wp-includes/widgets.php<br />
* You can see examples of how to use it here: <strong>http://core.trac.wordpress.org/browser/trunk/wp-includes/default-widgets.php</strong></p>
<p>Here&#8217;s an execelent <a rel="nofollow" href="http://jessealtman.com/2009/06/08/tutorial-wordpress-28-widget-api/" target="_blank">example of the widget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/how-to-use-widget-multiple-times/wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress google map plugin</title>
		<link>http://sourcecodemoney.com/wordpress-google-map-plugin/wordpress-plugin/</link>
		<comments>http://sourcecodemoney.com/wordpress-google-map-plugin/wordpress-plugin/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress plugin]]></category>
		<category><![CDATA[Events News]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Page Displays]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=107</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		Here&#8217;s  a cool plugin that I will use. This plugin allows you to add multiple addresses to a post/page and have those addresses automatically plotted on a Google Map in a sidebar widget or directly in the post/page. This is a great plugin to help localize your stories, events, news, etc. Hovering over a plot [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/wordpress-google-map-plugin/wordpress-plugin/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>Here&#8217;s  a cool plugin that I will use. This plugin allows you to add multiple addresses to a post/page and have those addresses automatically plotted on a Google Map in a sidebar widget or directly in the post/page. This is a great plugin to help localize your stories, events, news, etc. Hovering over a plot will display the title of the post, address, and also a thumbnail from the post if any images exist. Easily add and delete a single or multiple addresses to each post/page. Viewing a single post/page displays only addresses attached to that post/page, viewing anything else will show the most recent plots across your entire site. You can also set a custom title and description for each address saved. If no title or description is entered the post title and excerpt will be used.</p>
<p>Download <a rel="nofollow" href="http://wordpress.org/extend/plugins/post-google-map/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/wordpress-google-map-plugin/wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make wordpress plugin: General</title>
		<link>http://sourcecodemoney.com/how-to-make-wordpress-plugin-general/php-code/</link>
		<comments>http://sourcecodemoney.com/how-to-make-wordpress-plugin-general/php-code/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PHP code]]></category>
		<category><![CDATA[Wordpress plugin]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Constructor]]></category>
		<category><![CDATA[Content Filter]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Div Id]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Filter Content]]></category>
		<category><![CDATA[Filter Function]]></category>
		<category><![CDATA[How To Make Wordpress Plugin]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Link Href]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Page Loads]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Php Function]]></category>
		<category><![CDATA[Png]]></category>
		<category><![CDATA[Stylesheet]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=69</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		This article will present you with the basics of wordpress plugin. I have create a plugin to help you understand how to create a plugin. This simple plugin shows a digg button to all your post. You can download the full code here. Below is several code I use: class diggme { function diggme() { [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/how-to-make-wordpress-plugin-general/php-code/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>This article will present you with the basics of wordpress plugin. I have create a plugin to help you understand how to create a plugin. This simple plugin shows a digg button to all your post. You can download the full code <a href="http://sourcecodemoney.com/doc/diggme.zip">here</a>. Below is several code I use:</p>
<div id="code">
<p>class diggme<br />
{<br />
function diggme() {</p>
<p>add_action(&#8216;init&#8217;, array($this, &#8216;init&#8217;));<br />
add_action(&#8216;admin_menu&#8217;, array(&amp;$this, &#8216;setmenu&#8217;));<br />
add_filter(&#8216;the_content&#8217;, array(&amp;$this, &#8216;the_content_filter&#8217;));<br />
}</p>
<p>function init()<br />
{<br />
?&gt;<br />
&lt;link href=&#8221;&lt;?php echo get_option(&#8216;siteurl&#8217;); ?&gt;/wp-content/plugins/diggme/css.css&#8221; rel=&#8221;stylesheet&#8221; type=&#8221;text/css&#8221; /&gt;<br />
&lt;?php<br />
}</p>
<p>function managepage(){<br />
echo &#8220;&lt;div id=&#8217;setting&#8217;&gt;This is setting page. Just ignore this&lt;/div&gt;&#8221;;<br />
}</p>
<p>function setmenu () {<br />
add_options_page(<br />
&#8216;DiggMe&#8217;,<br />
&#8216;DiggMe&#8217;,<br />
&#8216;manage_options&#8217;,<br />
__FILE__,<br />
array(&amp;$this,&#8217;managepage&#8217; ) );<br />
}</p>
<p>function the_content_filter($content)<br />
{<br />
return $this-&gt;displaydigg() . $content;<br />
}</p>
<p>function displaydigg()<br />
{<br />
global $post;</p>
<p>return &#8220;&lt;div id=\&#8221;diggbutton\&#8221;&gt;&lt;a href=\&#8221;http://digg.com/submit?phase=2&amp;amp;url=&#8221;.get_permalink($post-&gt;ID).&#8221;\&#8221;&gt;&lt;img src=\&#8221;".get_settings(&#8216;siteurl&#8217;).&#8221;/wp-content/plugins/diggme/digg.png\&#8221;&gt;&lt;/a&gt;&lt;/div&gt;&#8221;;<br />
}</p>
<p>}</p>
<p>$diggme = new diggme();</p></div>
<ul>
<li>The code will first create a class called <strong><em>diggme</em></strong>. Every time the plugin loads it will create an object of this class using <em><strong>$diggme = new diggme();</strong></em></li>
</ul>
<p><strong>The constructor</strong></p>
<ul>
<li><em><strong>add_action(&#8216;init&#8217;, array($this, &#8216;init&#8217;));</strong></em> -&gt; This will tell your blog to execute function <em><strong>init </strong></em>whenever it loads.</li>
<li><em><strong>add_action(&#8216;admin_menu&#8217;, array(&amp;$this, &#8216;setmenu&#8217;));</strong></em> -&gt; This will tell your blog to create menu at your admin page. You can place any settings here.</li>
<li><em><strong>add_filter(&#8216;the_content&#8217;, array(&amp;$this, &#8216;the_content_filter&#8217;));</strong></em> -&gt; This will be executed every time when your post loads. In this example we will load function <em><strong>the_content_filter </strong></em>every time the page loads, read the post content and add a digg button to the post.</li>
</ul>
<p>Other function is easy to understand if you have basic PHP skill. If you have any question just comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/how-to-make-wordpress-plugin-general/php-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

