<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web development &#187; Programming book</title>
	<atom:link href="http://sourcecodemoney.com/category/programming-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcecodemoney.com</link>
	<description>Use source code for money</description>
	<lastBuildDate>Mon, 21 Nov 2011 12:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keylogger Software- Easy to use Keyboard Monitoring Utility</title>
		<link>http://sourcecodemoney.com/keylogger-software-easy-to-use-keyboard-monitoring-utility/programming-book/</link>
		<comments>http://sourcecodemoney.com/keylogger-software-easy-to-use-keyboard-monitoring-utility/programming-book/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:40:32 +0000</pubDate>
		<dc:creator>key7sft4</dc:creator>
				<category><![CDATA[Programming book]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Apple Mac Os]]></category>
		<category><![CDATA[Apple Mac Os X]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Clipboard Contents]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Machines]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[encrypted]]></category>
		<category><![CDATA[External Users]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Folder Path]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Format Computer]]></category>
		<category><![CDATA[Free Keylogger Software]]></category>
		<category><![CDATA[Hidden Mode]]></category>
		<category><![CDATA[Hidden Software]]></category>
		<category><![CDATA[Hot Keys]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Installation Folder]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Invisible Mode]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Keyboard Record]]></category>
		<category><![CDATA[Keylogger]]></category>
		<category><![CDATA[keystroke]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[Log Details]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Message Application]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Outgoing Emails]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Facility]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[Stealth Mode]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[typed]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=350</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		This article recommends how to capture what users (i.e. employees, children, spouse, friends or other external users) are doing on your personal computer along with date or time of each activity when you are not physically being present there. Mac monitoring software tracks overall computer activities performed by any user on Apple mac OS X [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/keylogger-software-easy-to-use-keyboard-monitoring-utility/programming-book/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>This article recommends how to capture what users (i.e. employees, children, spouse, friends or other external users) are doing on your personal computer along with date or time of each activity when you are not physically being present there.<br />
Mac monitoring software tracks overall computer activities performed by any user on Apple mac OS X installed computer machines.<br />
Keylogger, software, keystroke, monitor, keyboard, record, capture, activities, typed, system, log, format, computer, file, encrypted, absence, email, internet, html, txt, conversation, website, chat, children, employees, spouse, message, application<br />
www.keylogger.in<br />
Free keylogger software beneficial for monitoring:<br />
-    Each typed text and documents<br />
-    User logins or passwords<br />
-    Incoming or outgoing emails<br />
-    Typed website titles and visited web pages<br />
-    Typed online chat conversations<br />
-    All keyboard inputs such as symbols, digits, language specific characters or special keys<br />
-    Clipboard contents with copy or paste actions<br />
-    Online searches on all major browsers<br />
Monitoring tool determines what is happening with your personal computer or laptops in your absences and provides best features to you including-<br />
•    Save log details: Ability to automatically prepares log details of each activity in html or text file formats<br />
•    Access hidden software: Facility to hot keys and run command settings to access software when software is running in hidden mode<br />
•    Email log: Allow user to deliver log details of each activity at defined email address of your choice<br />
•    Runs in stealth mode: Software runs in invisible mode and does not appear on shortcut icon on desktop, add-remove program lists, control panel or even remains in installation folder path<br />
•    Password protected: Restricts unauthorized user to view logs and change or modify software configuration settings<br />
•    Advanced view option: Capability to display start and login session along with date or time of each activity<br />
•    Screenshot monitoring: Provide option to record clipboard contents with copy or paste command activities<br />
•    Support mac os x: Software provides feature to support all major versions of keylogger mac os x as well as supports all different versions of Windows OS<br />
Features:<br />
Parental control for mac software helps to parent for monitoring internet activities with screenshots including Skype video screenshots.<br />
Keylogger free software provides attractive and user friendly Graphical Interface that helps any common user to easily operate or install application.<br />
Mac keylogger software captures regularly opened application or desktop screenshots at regular time interval without being any noticed.<br />
About Author:<br />
www.keylogger.in is world leading all around company website that offers ultimate or time saving keylogger software to accomplish customer’s requirements at affordable price.<br />
Contact Details:<br />
Company Name: Keylogger<br />
Email: dmoil697@yahoo.ca<br />
Website: http://www.keylogger.in</p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/keylogger-software-easy-to-use-keyboard-monitoring-utility/programming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and MySQL Web Development Book</title>
		<link>http://sourcecodemoney.com/php-and-mysql-web-development-book/programming-book/</link>
		<comments>http://sourcecodemoney.com/php-and-mysql-web-development-book/programming-book/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming book]]></category>
		<category><![CDATA[Active Server Pages]]></category>
		<category><![CDATA[Basic Sql Queries]]></category>
		<category><![CDATA[Database Creation]]></category>
		<category><![CDATA[Database Management System]]></category>
		<category><![CDATA[Dynamic Internet]]></category>
		<category><![CDATA[Laura Thomson]]></category>
		<category><![CDATA[Mysql Database Server]]></category>
		<category><![CDATA[Mysql Databases]]></category>
		<category><![CDATA[Open Source Products]]></category>
		<category><![CDATA[Own Solutions]]></category>
		<category><![CDATA[Paul Dubois]]></category>
		<category><![CDATA[Php And Mysql Web Development]]></category>
		<category><![CDATA[Php Scripting]]></category>
		<category><![CDATA[Php Server Side]]></category>
		<category><![CDATA[Server Side Scripting]]></category>
		<category><![CDATA[Server Side Scripting Language]]></category>
		<category><![CDATA[Side Web]]></category>
		<category><![CDATA[Technical Processes]]></category>
		<category><![CDATA[Title Subjects]]></category>
		<category><![CDATA[Web Application Development]]></category>

		<guid isPermaLink="false">http://sourcecodemoney.com/?p=60</guid>
		<description><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		The PHP server-side scripting language and the MySQL database management system (DBMS) make a potent pair. Both are open-source products&#8211;free of charge for most purposes&#8211;remarkably strong, and capable of handling all but the most enormous transaction loads. Both are supported by large, skilled, and enthusiastic communities of architects, programmers, and designers. PHP and MySQL Web [...]]]></description>
			<content:encoded><![CDATA[		<link href="http://sourcecodemoney.com/wp-content/plugins/diggme/css.css" rel="stylesheet" type="text/css" />
		<div id="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://sourcecodemoney.com/php-and-mysql-web-development-book/programming-book/"><img src="http://sourcecodemoney.com/wp-content/plugins/diggme/digg.png"></a></div><p>The PHP server-side scripting language and the MySQL database management system (DBMS) make a potent pair. Both are open-source products&#8211;free of charge for most purposes&#8211;remarkably strong, and capable of handling all but the most enormous transaction loads. Both are supported by large, skilled, and enthusiastic communities of architects, programmers, and designers. <em>PHP and MySQL Web Development</em> introduces readers (who are assumed to have little or no experience with the title subjects) to PHP and MySQL for the purpose of creating dynamic Internet sites. It teaches the same skills as introductory Active Server Pages (ASP) and ColdFusion books&#8211;technologies that address the same niche.</p>
<p>Authors Luke Welling and Laura Thomson&#8217;s technique aims to get readers going on their own projects as soon as possible. They present easily digestible sections on specific technical processes&#8211;&#8221;Accessing array contents&#8221; and &#8220;Using encryption with PHP&#8221; are two examples. Each section centers on a sample program that strips the task at hand down to its essentials, enabling the reader to fit the process into his or her own solutions as required. Tables that list options and other nuggets of reference material appear as well, but the many examples and the authors&#8217; commentary on them take center stage.</p>
<p>For reference material on MySQL, have a look at Paul DuBois&#8217;s <em><a href="http://www.amazon.com/exec/obidos/ASIN/0735709211/$%7B0%7D">MySQL</a></em>. On the PHP side, <em><a href="http://www.amazon.com/exec/obidos/ASIN/0735709971/$%7B0%7D">Web Application Development with PHP 4.0</a></em> is excellent. <em>&#8211;David Wall</em></p>
<p><strong>Topics covered:</strong></p>
<ul>
<li>The MySQL database server (for both Unix and Windows)</li>
<li>Accessing MySQL databases through PHP scripting (the letters don&#8217;t really stand for anything)</li>
<li>Database creation and modification</li>
<li>PHP tricks in order of increasing complexity&#8211;everything from basic SQL queries to secure transactions for commerce</li>
<li>Authentication</li>
<li>Network connectivity</li>
<li>Session management</li>
<li>Content customization</li>
</ul>
<p>Buy <a rel="nofollow" href="http://http://www.amazon.com/gp/product/0672329166?ie=UTF8&amp;tag=ourhapmon-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0672329166" target="_blank">PHP and MySQL Web Development Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sourcecodemoney.com/php-and-mysql-web-development-book/programming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

